Lung Cancer Database

No DatabaseName Sample Rawdata_download Processeddata_download
1 GSE4573 130 GSE4573  
2 GSE4716-GPL3696 50   GSE4716-GPL3696
3 GSE5123 51   GSE5123
4 GSE11117 56 GSE11117  
5 GSE29013 55 GSE29013  
6 GSE30219 55 GSE30219  
7 GSE41271 275   GSE41271
8 GSE50081 181 GSE50081  
9 GSE3141 110   GSE3141
10 GSE4573 130   GSE4573
11 GSE4716-GPL3694 50   GSE4716-GPL3694
12 GSE4716-GPL3696 50   GSE4716-GPL3696
13 GSE4882 125   GSE4882
14 GSE5123 51   GSE5123
15 GSE5828 59   GSE5828
16 GSE6253 72 GSE6253  
17 GSE8894 138   GSE8894
18 GSE10245 58 GSE10245  
19 GSE11117 56 GSE11117  
20 GSE11117 56   GSE11117
21 GSE11969 163   GSE11969
22 GSE12280 34   GSE12280
23 GSE12472 63   GSE12472
24 GSE14814 133 GSE14814  
25 GSE17710 56   GSE17710
26 GSE19188 156 GSE19188  
27 GSE25326 78   GSE25326
28 GSE29013 51 GSE29013  
29 GSE29013 55   GSE29013
30 GSE29066-GPL4723 78   GSE29066-GPL4723
31 GSE29066-GPL6947 163   GSE29066-GPL6947
32 GSE30219 307 GSE30219  
33 GSE30219 307   GSE30219
34 GSE37745 50 GSE37745  
35 GSE37745 196   GSE37745
36 GSE41271 275   GSE41271
37 GSE41271 24 GSE41271  
38 GSE50081 181 GSE50081  
39 GSE50081 181   GSE50081
40 E-GEOD-3141 110   E-GEOD-3141
41 E-GEOD-4573 130   E-GEOD-4573
42 E-GEOD-6253-1 49 E-GEOD-6253-1  
43 E-GEOD-6253-2 23 E-GEOD-6253-2  
44 E-GEOD-41271 275   E-GEOD-41271
45 E-GEOD-50081-1 39 E-GEOD-50081-1  
46 E-GEOD-50081-2 40 E-GEOD-50081-2  
47 E-GEOD-50081-3 40 E-GEOD-50081-3  
48 E-GEOD-50081-4 40 E-GEOD-50081-4  
49 E-GEOD-50081-5 22 E-GEOD-50081-5